Are sellers making more room?
Follow price cuts, supply and time on market in your area. See the evidence before you negotiate.
Free to explore. No account or contact details required.Jacksonville, FL
Reporting period: August 2026 · Monthly snapshot retrieved 9/7/2026.
Monthly data is checked automatically each day at 19:35 UTC. Validated releases replace the snapshot; a failed check keeps the last good data. Source histories may be revised.
The first automatic check is pending. Showing the bundled snapshot.
Listings with a price cut
24.3%-5.6 percentage points vs last year
Price-reduced listings
3,380-27.6% vs last year
Active listings
7,774-16.9% vs last year
Median days on market
65-9 days vs last year
Median asking price
$380,000-4.8% vs last year
Pending listings
3,542+6.8% vs last year
What the signals suggest
The indicators do not all point to greater buyer negotiating room. Read the measures together rather than treating price cuts alone as a market verdict.
Price-cut share: -5.6 percentage points vs last year. Inventory: -16.9% vs last year. Time on market: -9 days vs last year.
A reduction can reflect an ambitious initial asking price. These aggregate figures do not prove falling home values or predict a crash. Property type, neighborhood and price range can differ from the metro average.
Three years of price cuts
Bar lengths show the publisher’s monthly price-cut share on a fixed 0–100% scale. The table includes the underlying values.
| Month | Price-cut share | Reduced listings | Active listings | Median days |
|---|---|---|---|---|
| August 2026 | 24.3% | 3,380 | 7,774 | 65 |
| July 2026 | 25.5% | 3,610 | 7,813 | 63 |
| June 2026 | 23.7% | 3,576 | 7,916 | 59 |
| May 2026 | 22.9% | 3,456 | 7,682 | 59 |
| April 2026 | 22.6% | 3,338 | 7,617 | 58 |
| March 2026 | 22% | 3,190 | 7,431 | 58 |
| February 2026 | 21.2% | 2,972 | 7,476 | 72 |
| January 2026 | 20.7% | 2,808 | 7,441 | 81 |
| December 2025 | 17% | 2,158 | 7,839 | 83 |
| November 2025 | 23.9% | 3,372 | 8,516 | 78 |
| October 2025 | 26.6% | 3,870 | 8,825 | 76 |
| September 2025 | 26.2% | 3,968 | 9,035 | 75 |
| August 2025 | 29.9% | 4,668 | 9,352 | 74 |
| July 2025 | 29% | 4,656 | 9,767 | 72 |
| June 2025 | 30.1% | 5,024 | 9,965 | 67 |
| May 2025 | 28.8% | 4,980 | 9,893 | 60 |
| April 2025 | 27.6% | 4,734 | 9,676 | 57 |
| March 2025 | 27.8% | 4,536 | 9,001 | 57 |
| February 2025 | 26.6% | 4,012 | 8,494 | 66 |
| January 2025 | 24.3% | 3,382 | 8,049 | 74 |
| December 2024 | 17.9% | 2,356 | 8,138 | 78 |
| November 2024 | 23.3% | 3,336 | 8,581 | 72 |
| October 2024 | 26% | 3,862 | 8,589 | 70 |
| September 2024 | 25.1% | 3,730 | 8,515 | 66 |
| August 2024 | 28% | 4,168 | 8,349 | 61 |
| July 2024 | 28.4% | 4,362 | 8,386 | 58 |
| June 2024 | 29.4% | 4,588 | 8,039 | 55 |
| May 2024 | 27.4% | 4,156 | 7,541 | 51 |
| April 2024 | 24.9% | 3,740 | 7,158 | 51 |
| March 2024 | 22.1% | 3,108 | 6,636 | 47 |
| February 2024 | 20.8% | 2,842 | 6,209 | 51 |
| January 2024 | 20.9% | 2,404 | 5,751 | 66 |
| December 2023 | 14.8% | 1,672 | 5,951 | 61 |
| November 2023 | 24.2% | 2,832 | 5,967 | 53 |
| October 2023 | 24.6% | 2,906 | 5,678 | 51 |
| September 2023 | 21.1% | 2,836 | 5,271 | 50 |
Use the market context
Build a connected homebuying plan for this market →
Estimate a payment using this market’s median asking price →
Source & definitions
Source: Realtor.com® Economic Research, Residential Real Estate Data Library. Coverage includes single-family homes and condos/townhomes in the publisher’s US and metro series. Metro boundaries follow the publisher’s revised history.
- Price-cut share is the published
price_reduced_sharefield. We do not calculate it by dividing monthly reductions by active inventory. - Reduced listings count price reductions during the month. Active and pending inventory are snapshot measures, so their denominators differ.
- Days on market measures time from first listing to closing or removal. Asking prices are not completed sale prices.
- Comparisons match the same calendar month one year earlier. Share changes use percentage points; count and price changes use percent. Missing data stays unavailable, and flagged comparisons are withheld.
- This source does not supply the typical dollar size of a reduction here, or individual address histories.
Download publisher metro history (CSV) · National history (CSV)